Poole win the the Two Towns match vs Bournemouth for the first time in 4 years
On another successful night for the club with a little help from players from Wimborne and Martin Clancey from Ringwood we had a great night to win the Two Towns Trophy by a convincing score of 17-12.
This amazing run means we have collected 7 trophies in the last few months with both the Dorchester Jamboree and the Two Towns before the formal season has started.
On the night we fielded 19 Poole players which is a club record in terms of numbers which is a great turn out by all and shows the commitment, desire and spirit the club is currently enjoying. This is the only chess event in the year when all club members play collectively in one team on the same match.
Martin Simons had gathered probably close to the best support from Southbourne/Highcliffe/New Milton and Bournemouth and had gathered an impressive team. He did drop out himself when we had to do a last minute repairing most sportingly which would have weakened the team but Poole were also very well strong in the lead batting area!
Our middle order held firm and impressive points gained from Dragi/Richie/Tarik/Adam and Tony Pritchard maintained the good score from the lead batsman through to its final conclusion. Our tail enders have had better days but still scored a couple of points and so also contributed.
The spirit of the event came through and it was great to see 60 players at our club in one room enjoying and playing chess. Trophies are won temporarily and are on loan but its the connection of all within chess that is most important and also at Poole.
Two Towns Match : Wednesday 12th September 2018 | |||||||
Bournemouth | v | Poole | |||||
No | Name | Club | Grade | Score | Name | Club | Grade |
1 | Bruce Jenks | Southbourne | 180 | 0-1 | Mike Duggan | Poole | 192 |
2 | James Forster | Southbourne | 176 | 0-1 | Ian Clark | Wimborne | 191 |
3 | Grzegorz Sawicki | Southbourne | 175 | 0-1 | Henryk Subaru | Unattached | 190 |
4 | Russ Pegg | Southbourne | 172 | 0-1 | Allan Pleasants | Wimborne | 190 |
5 | Reenen Du Toit | New Milton | 166 | 0-1 | John Weatherlake | Poole | 175 |
6 | David Bradley-Brock | New Milton | 159 | 1/2 -1/2 | David Fuller | Poole | 164 |
7 | Michael Williams | Southbourne | 147 | 0-1 | Martin Clancy | Ringwood | 152 |
8 | CANCELLED | CANCELLED | |||||
9 | Len Laker | Southbourne | 144 | 1/2-1/2 | Dragi Popovic | Poole | 146 |
10 | Richard Ursell | Highcliffe | 142 | 1/2-1/2 | Steve Pollyn | Unattached | 144 |
11 | Michael Litchfield | Southbourne | 139 | 0-1 | Tim Joyce | Wimborne | 140 |
12 | Ivan Willis | Bournemouth | 138 | 0-1 | Richard Smith | Poole | 137 |
13 | Steve Disney | New Milton | 132 | 1/2-1/2 | Simon Fox | Poole | 136 |
14 | Phil Sorensen | Bournemouth | 131 | 1-0 | Simon Patterson | Poole | 136 |
15 | Paul Errington | Bournemouth | 130 | 1/2-1/2 | Alan Tyler | Wimborne | 135 |
16 | Andrew Alterton | Bournemouth | 130 | 0-1 | Tarik Reghif | Poole | 132 |
17 | John Harris | Southbourne | 128 | 1-0 | Tony Leach | Poole | 130 |
18 | John Oldfield | Bournemouth | 128 | 0-1 | Adam Jaggard | Poole | 122 |
19 | John Belinger | New Milton | 124 | 1-0 | Mike Rutter | Poole | 122 |
20 | David Arorash | Southbourne | 115 | 0-1 | Graham Hillman | Wimborne | 114 |
21 | Chris Lane | Southbourne | 114 | 1-0 | Christine Roberts | Poole | 108 |
22 | Ron Salinger | Highcliffe | 109 | 1/2-1/2 | Tony Pritchard | Poole | 103 |
23 | Frank Hamilton-Taylor | Southbourne | 108 | 1-0 | Bryan Lose | Poole | 100 |
24 | Andrew Manson | Highcliffe | 105 | 0-1 | David Lewis | Wimborne | 100 |
25 | John Beasant | New Milton | 97 | 1/2-1/2 | Ted Paul (Junior) | Poole | 100 |
26 | Bill Page | New Milton | 95 | 1/2-1/2 | Greg Webb | Wimborne | 97 |
27 | Nigel Purry | Southbourne | 89 | 1/2-1/2 | Paul Trowbridge | Poole | 75 |
28 | Tim McCullagh | Southbourne | 86 | 1/2-1/2 | David Lockwood | Poole | 76 |
29 | John Jenkins | Highcliffe | 82 | 1-0 | Steve Bailey | Poole | 69 |
30 | Rachel Richardson | Highcliffe | 81 | 1-0 | Derek Jones | Bournemouth | 66 |
Score | 12-17 | ||||||
mainadmin
September 14, 2018