Grading ‘Letters’ explained
What does that letter after your grading figure signify?
Well if you are on doubt and interested in knowing, here’s what the ECF site says :-
Category definitions:
A – Grade based on at least 30 games, all played in the latest 12 months
B – Grade based on the 30 most recent games, all played in the latest 24 months, including at least 20 in the latest 12 months
C – Grade based on the 30 most recent games in the latest 36 months, of which at least 10 were played in the latest 12 months
D – Grade based on 15 or more games in the latest 36 months, of which at least 5 were played in the latest 12 months
E – Grade based on 9 or more games in the latest 36 months, of which at least 1 was played in the latest 12 months
F – Grade based on 5 or more games in the latest 36 months, of which at least 1 was played in the latest 12 months. F grades are published in the usual way, but unlike higher categories they are not used in future calculations. A “starting grade” is used instead.
Please note, these gradings may be subject to alteration before the season commences due to a “gremlin in the system” ???
Ref | Member | Name | Sex | Club | Standard | Previous | Rapidplay | Previous | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
105691J | BRONZE | Ambrose, Chris JF | M | Poole | 106 | B | 104 | C | ||||
319165F | SILVER | Bailey, Matthew | M | Poole | 26 | F | ||||||
297016J | BRONZE | Bailey, Stephen | M | Poole | 57 | C | 65 | C | ||||
319535B | SILVER | Borsa, Teo | M | Poole | 92 | F | ||||||
318913C | SILVER | Bozic, Jack | M | Poole | 59 | F | ||||||
304739J | BRONZE | Calauz, Sergiu | M | Poole | 161 | D | 161 | D | ||||
173731E | Chapman, Derek | Poole | 79 | E | 73 | E | ||||||
164592E | BRONZE | Chappell, SJC | M | Poole | 120 | D | 125 | D | ||||
318655G | BRONZE | Davies, Alan | M | Poole | 121 | E | ||||||
305561K | SILVER | Doyle, Jamie J | M | Poole | 86 | E | ||||||
144117G | GOLD | Duggan, Michael FG | M | Poole | 186 | A | 192 | A | 212 | F | ||
302966K | BRONZE | Fox, Simon | M | Poole | 133 | D | 140 | D | ||||
290102L | GOLD | Fuller, David Michael | M | Poole | 163 | B | 164 | C | ||||
299337F | Garcia, Oscar | M | Poole | 197 | B | 198 | C | 185 | E | |||
320081E | SILVER | Howard, Ben | M | Poole | 52 | F | ||||||
315372B | BRONZE | Itrich, Krzysztof | M | Poole | 111 | D | 111 | E | ||||
304902E | BRONZE | Jaggard, Adam | M | Poole | 134 | C | 127 | C | ||||
318915G | SILVER | Leggatt, Josh | M | Poole | 70 | E | ||||||
319167K | SILVER | Little, Zack | M | Poole | 88 | F | ||||||
323474F | Liu, Ray Fengrui | M | Poole | 68 | E | |||||||
289837J | BRONZE | Machacek, Martin | M | Poole | 193 | D | 198 | D | ||||
300211B | BRONZE | Malamatenakis, Michail | Poole | 124 | F | 137 | F | |||||
193381E | GOLD | McCullagh, Tim | M | Poole | 97 | A | 90 | A | ||||
164618H | BRONZE | Miller, Toby WB | M | Poole | 151 | C | 153 | C | ||||
318654E | BRONZE | Morris, Graham | M | Poole | 82 | D | ||||||
281638G | BRONZE | Patterson, Simon | M | Poole | 129 | C | 136 | C | ||||
314498H | SILVER | Paul, Edward (Ted) | M | Dorchester | 102 | A | 102 | A | 108 | F | ||
305593A | BRONZE | Popovic, P Dragi | M | Poole | 149 | B | 147 | B | ||||
307060J | BRONZE | Pritchard, Anthony D | M | Poole | 113 | D | 106 | E | ||||
224961D | BRONZE | Reghif, Tarik | M | Poole | 136 | C | 136 | C | ||||
302576H | BRONZE | Rider, Seth DR | M | Poole | 106 | C | 113 | D | ||||
283131E | SILVER | Roberts, Christine A | F | Poole | 105 | B | 109 | C | ||||
319168A | SILVER | Rowbotham, Harry | M | Poole | 97 | F | ||||||
244092B | BRONZE | Rutter, Mike | M | Poole | 131 | B | 125 | C | ||||
102910B | BRONZE | Sachs, Eric N | M | Poole | 122 | D | 135 | D | ||||
307065H | SILVER | Smith, Richard | M | Poole | 150 | A | 139 | A | ||||
295361E | BRONZE | Stanciu, Ciprian | M | Poole | 180 | B | 171 | C | ||||
292630B | BRONZE | Trowbridge, Paul | M | Poole | 70 | D | 74 | D | ||||
135922J | SILVER | Weatherlake, John P | M | Poole | 163 | A | 163 | A | 190 | F | ||
319169C | SILVER | Williams, Samuel | M | Poole | 7 | F | ||||||
318914E | SILVER | Wyatt, Felix | M | Poole | 63 | E |
mainadmin
August 8, 2019